DRAFT AGENDA
Themes
Day wise- Draft Agenda
| Time | Session Title | Theme | Topics | Format | Hall name |
Day 1 | |||||
| 9:30 – 10:30 | Grand Inaugural Session | Grand Inaugural / Opening | Welcome address by Hon'ble Cabinet Minister followed by Address by VVIP and a few Global Leaders | Plenary | Bramhakamal |
| 10:45 – 13:00 | Lighting the Vision: Keynote & Policy Makers Session | ||||
| 13:00-14:00 | Networking Lunch | ||||
| 14:00-15:00 | Building India's Fab & Manufacturing Base | NextGen Manufacturing | Fabs; OSAT/ATMP | Keynotes, Fireside chat, and Panel Discussion | Amaltas |
| 15:30-17:00 | Advanced Materials & Packaging Frontier | Compound Semiconductors; Cleanroom Technologies; Advanced Packaging | |||
| AI Impact on Industry Future; AI for Electronics Manufacturing; AI in Semiconductor Design; AI-enabled Supply Chains. | |||||
| 17:00-18:15 | AI as the Next Industrial Catalyst | AI Transforming Industry | AI Impact on Industry Future; AI for Electronics Manufacturing; AI in Semiconductor Design; AI-enabled Supply Chains. | Panel Discussion and Keynote | |
Day 2 | |||||
| 9:30-11:00 | Strengthening the Semiconductor Supply Chain | Supply Chain 360 | Supply Chain overview; Chemicals; Industrial Gases; Materials & Critical Minerals | Keynotes, Panel Discussion | Amaltas |
| 11:00-12:30 | Equipment, Logistics & Localization | Equipment & Tooling; Logistics & Warehousing; Localization of Supply Chain; Policy Convergence & Holistic Synergy. | Keynotes, Panel Discussion, Fireside Chat | ||
| 12:30-13:00 | Accelerating Productivity, Progress, and Global Impact | Powering Global Progress | Future of the semiconductor sector and its role in global development and productivity | Fireside Chat | |
| 13:00-14:00 | Lunch | ||||
| 14:00-16:30 | From Concept to Chip: The Innovation Pipeline | Design: Products and Fabless | EDA & Design Tools; Product Design; Hardware Innovation; Electronics Product Development; Prototype-to-Production; R&D. | Keynote and Panel discussion | Amaltas |
| Design Enablement & Test – Building India's Semiconductor Design Infrastructure | From Concept to Silicon: Strengthening India's Design Enablement & Test Ecosystem | ||||
| Fabless – Scaling India's Product & Chip Innovation Ecosystem | Scaling India's Fabless Ecosystem: From Innovation to Global Leadership | ||||
| 16:30-17:30 | Enabling Frameworks for Growth | Policy Forum + State Spotlight Session | State Spotlight Sessions; Country Roundtables; Regulatory & Compliance Discussions. | Panel Discussion | |
| 17:30-18:15 | Building a Responsible Ecosystem | Sustainability & ESG | Sustainability; Water Resource Management; Waste Treatment; Circular Economy; Green Manufacturing. | Panel Discussion | |
Day 3 | |||||
| 9:30 – 10:45 | Driving the Next Phase of India's Electronics Growth | Electronic Systems & Product | Powering electronics growth Product innovation and manufacturing MPMS, ECMS. EMC & PLI for design-led manufacturing Value addition and export competitiveness | Keynotes, Panel Discussion | Amaltas |
| 10:45 – 11:45 | Industry Synergy for National Priorities | Leadership Forum | Industry Associations Advancing India's National Agenda | Panel Discussion | Amaltas |
| 11:45 – 12:30 | Women leadership | Women Shaping the Electronics and Semiconductor Industry | Panel Discussion | ||
| 12:30 - 1:00 | Fireside Chat | ||||
| 13:00-14:00 | Lunch | ||||
| 14:00-15:30 | Fuelling India's Deep-Tech Startups | Startup Connect | VC Panel, Startup Panel | Panel Discussion | Amaltas |
| 15:30-16:30 | Building Talent for Tomorrow | Future Workforce | Workforce Development; Manufacturing Jobs Skilling Focus; Institutions & Academic Partnerships; Semiconductor Talent Pipeline; Industry-Academia Collaboration. | Keynote, Panel Discussion | Amaltas |
| 16:30 onwards | Celebrating the Ecosystem: Spotlight & Closing | Spotlight & Closing | SEMICON India Excellence Awards, Hackathon Results; Closing Plenary | Pavilion / Networking | Amaltas |
Parallel Tracks/Special Features
To know more details about parallel track/special features please click here